Please refer to the UF Schedule of Courses and UF Simple Syllabus Library for more information. Sections of the same course with different meeting schedules or instructors will be listed separately. All HOBI courses will be hosted in the seventh floor of Malachowsky Hall for Data Science & Information Technology.
If you have any questions, or if you are a non-HOBI student requesting to enroll in a HOBI course, please contact the HOBI Education Office.
Current Courses
Fall 2026: HOBI Courses
| Code (Credits) | Title | Days & Times | Location | Instructor(s) |
|---|---|---|---|---|
| GMS 6803 (3) | Data Science for Clinical Research | F: 9:35 AM to 12:35 PM | 7126 | Liu; Guo |
| GMS 6812 (3) | Health Outcomes Research in Cancer | T: 9:35 AM to 12:35 PM | 7037 | Hall |
| GMS 6848 (2) | Ensuring Rigor and Reproducibility in Clinical & Translational Research | Online: Asynchronous | Canvas | Lemas |
| GMS 6850 (3) | Foundations of Biomedical Informatics | T: 12:50 PM to 3:50 PM | 7126 | Gregory; Wegman |
| GMS 6851 (3) | Implementation Science Fundamentals | Online: Asynchronous | Canvas | Solomon |
| GMS 6859 (3) | Foundations of Programming for Biomedical Studies | T: 9:35 AM to 12:35 PM | 7126 | Wang; Peng |
| GMS 6885 (3) | Translational Health Research Design | Online: Asynchronous | Canvas | Staras; Harrall |
| GMS 7858 (3) | Causal Artificial Intelligence for Health Research (Closed for registration) | M: 9:35 AM to 12:35 PM | 7126 | Xu; Benos |
| GMS 7887 (1) | Health Outcomes & Biomedical Informatics Research Seminar | W: 12:00 PM to 1:00 PM | 7200 | Bylund; Wollney |
Fall 2026: Non-HOBI Courses
| Course (Credits) | Title | Days & Times | Location(s) | Instructor(s) |
|---|---|---|---|---|
| CAP 5510 (3) | Bioinformatics | M, W, F: 1:55 PM to 2:45 PM | M, F: LEI 0207; W: FLG 0220 | Kahveci |
| CAP 6617 (3) | Advanced Machine Learning | T: 1:55 PM to 2:45 PM; R: 1:55 PM to 3:50 PM | MCCA 3194 | Banerjee |
| COT 5405 (3) | Analysis of Algorithms | M, W, F: 11:45 AM to 12:35 PM | WEIM 1064 | Dobra |
| COT 5615 (3) | Mathematics for Intelligent Systems | M, W, F: 3:00 PM to 3:50 PM | MALA 1000 | Rangarajan |
| HSA 7706 (3) | Health Services Research Methods 1 | R: 9:35 AM to 12:35 PM | HPNP G111 | Zhu |
| PHC 6050 (3) | Statistical Methods for Health Sciences Research I | Online: Asynchronous | Canvas | Parker |
| PHC 6052 (3) | Introduction to Biostatistical Methods | Online: Asynchronous | Canvas | Xue |
| STA 5325 (3) | Fundamentals of Probability | T: 8:30 AM to 9:20 AM; R: 8:30 AM to 10:25 AM | T: LEI 0207; R: CSE E221 | Ghosh |
| STA 5325 (3) | Fundamentals of Probability | T: 8:30 AM to 10:25 AM; R: 8:30 AM to 9:20 AM | T: LIT 0121; R: LIT 0109 | Hobert |
| STA 5325 (3) | Fundamentals of Probability | M, W, F: 3:00 PM to 3:50 PM | FLO 0100 | Lee |
| STA 5328 (3) | Fundamentals of Statistical Theory | T: 8:30 AM to 10:25 AM; R: 8:30 AM to 9:20 AM | AND 0134 | Khare |
| STA 6166 (3) | Statistical Methods in Research I | T: 11:45 AM to 12:35 PM; R: 11:45 AM to 1:40 PM | FLO 0100 | Doss |
Previous Courses
Summer 2026: HOBI Courses
| Code (Credits) | Title | Days: Times | Location(s) | Instructor(s) |
|---|---|---|---|---|
| GMS 6820 (3) | Qualitative Analysis in Intervention Development | M: 9:30 AM to 1:45 PM; W: 9:30 AM to 12:15 PM | MALA 7126 | Fisher |
| GMS 6848 (2) | Rigor and Reproducibility in Research | Online: Asynchronous | Canvas | Lemas; Manini |
Summer 2026: Non-HOBI Courses
| Code (Credits) | Title | Days: Times | Location(s) | Instructor(s) |
|---|---|---|---|---|
| PHC 6001 (3) | Principles of Epidemiology in Public Health | Online: Asynchronous | Canvas | Vaddiparti |
| PHC 6405 (3) | Theoretical Foundations of Public Health | Online: Asynchronous | Canvas | Zori |
| PHC 6405 (3) | Theoretical Foundations of Public Health | R: 3:30 PM to 6:15 PM | HPNP G210 | Gutierrez; King |
| STA 5325 (3) | Fundamentals of Probability | M, T, W, R, F: 9:30 AM to 10:45 PM | FLO 0100 | Athienitis |
| STA 5328 (3) | Fundamentals of Statistical Theory | M, T, W, R, F: 9:30 AM to 10:45 PM | FLO 0100 | Athienitis |
Spring 2026: HOBI Courses
| Code (Credits) | Title | Days: Times | Location(s) | Instructor(s) |
|---|---|---|---|---|
| GMS 5905 (3) | Sleep and Population Health | R: 12:50 PM to 3:50 PM | MALA 7126 | Kaufmann |
| GMS 6802 (3) | Health Outcomes Research for Chronic Diseases | R: 9:35 AM to 12:35 PM | MALA 7037 | Mkuu |
| GMS 6804 (3) | Translational Bioinformatics | T: 9:35 AM to 12:35 PM | MALA 7126 | Song |
| GMS 6805 (3) | Informational Modeling in Biomedicine | R: 9:35 AM to 12:35 PM | MALA 7126 | Yin |
| GMS 6813 (3) | Pragmatic Clinical Trials | W: 8:30 AM to 11:30 AM | MALA 7126 | Strath |
| GMS 6822 (3) | Measuring & Analyzing Health Outcomes II | F: 9:35 AM to 12:35 PM | MALA 7126 | Guo |
| GMS 6848 (2) | Ensuring Rigor and Reproducibility in Clinical and Translational Research | Online: Asynchronous | Canvas | Lemas |
| GMS 6852 (2) | Community Engaged Research for Clinical Effectiveness & Implementation Science Studies | Online: Asynchronous | Canvas | Shenkman |
| GMS 6853 (3) | Improvement and Implementation Science in the Learning Health System | Hybrid | Canvas | LeLaurin |
| GMS 7887 (1) | Health Outcomes & Policy PhD Research Seminar | W: 12:00 PM to 1:00 PM | MALA 7200 | Liu; Wollney |
| GMS 7906 (2) | Grant Writing for Health Outcomes Studies | T: 12:50 PM to 2:45 PM | MALA 7037 | Bylund |
Spring 2026: Non-HOBI Courses
| Title | Course # | Credits | Days | Times | Instructor(s) | Location |
|---|---|---|---|---|---|---|
| Introduction to Biostatistical Methods | PHC 6052 | |||||
| Statistical Methods in Research I | STA 6166 | 3 | T, R | 10:40-11:30; 9:35-11:30 | Bikram Karmakar | AND 134; TUR L005 |
| Theoretical Foundations of Public Health | PHC 6405 | |||||
| Principles of Epidemiology for Public Health | PHC 6001 | 3 | Jerne Shapiro | Online | ||
| Statistical Methods for Health Science Research I | PHC 6050 | 3 | Lixia Wang | Online | ||
| Special Topics on Data Mining or Image Analysis | BME 6938 | |||||
| Software Engineering | CEN 5035 | 3 | M, W, F | 4:05-4:55 | Alin Dobra | LIT 101 |
| Database Management Systems | COP 5725 | |||||
| Responsible Conduct of Biomedical Research | GMS 7877 | 2 | T | 3:00-6:00 | W McCormack; B Cwik; C Striley; K O’Malley; R Fillingim; T Garrett | TBA |
| Applied Biostatistics II | PHC 6053 | 3 | Lixia Wang | Online | ||
| Statistical Methods in Research II | STA 6167 | 3 | T, R | 8:30-9:20; 8:30-10:25 | David Holmes | AND 13 |
| Clinical Trial Methods | PHC 6020 | 3 | T, R | 12:50-2:45; 1:55-2:45 | Zhigang Li | HPNP G109 |
| Design & Conduct of Clinical Trials | PHC 6022 |
Fall 2025: HOBI Courses
| Title | Course # | Credits | Days | Times | Instructor(s) | Location |
|---|---|---|---|---|---|---|
| Data Science for Clinical Research | GMS 6803 | 3 | Thursday | 12:50-3:50 | Mardini | 7126 |
| Security and Privacy in Clinical Research | GMS 6806 | 3 | Monday | 12:50-3:50 | Gregory; Liu | 7126/3003 |
| Health Outcomes Research in Cancer | GMS 6812 | 3 | Tuesday | 9:35-12:35 | Hall | 7037 |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | 2 | Asynchronous | Asynchronous | Lemas | Online |
| Foundations of Biomedical Informatics | GMS 6850 | 3 | Thursday | 9:35-12:35 | Liu | 7126 |
| Foundations of Programming for Biomedical Studies | GMS 6859 | 3 | Tuesday | 9:35-12:35 | Mardini | 7126 |
| Translational Health Research Design | GMS 6885 | 3 | Asynchronous | Asynchronous | Staras | Online |
| Causal Artificial Intelligence for Health Research | GMS 7858 | 3 | Monday | 9:35-12:35 | Xu; Benos | 7126 |
| Health Outcomes & Policy PhD Research Seminar | GMS 7887 | 1 | Wednesday | 12:00-1:00 | Bylund; Wollney | 7200 |
| Grant Writing for Health Outcomes Studies | GMS 7906 | 2 | Thursday | 9:35-11:30 | Bylund | 7037 |
Fall 2025: Non-HOBI Courses
| Code (Credits) | Title | days: Times | instructor(s) | location(s) |
|---|---|---|---|---|
| PHC 6022 (3) | Design and Conduct of Clinical Trials | M: 12:50 PM to 2:45 PM; W: 12:50 PM to1:40 PM | Shan | TBA |
| PHC 6050 (3) | Statistical Methods for Health Sciences Research I | M: 4:05 PM to 4:55 PM; W: 3:00 PM to 4:55 PM | Parker | TBA |
| PHC 6052 (3) | Introduction to Biostatistical Methods I | Online | Wang | Canvas |
| COT 5405 (3) | Analysis of Algorithms | M, W, F: 9:35 AM to 10:25 AM | Dobra | MALA 1000 |
| COT 5615 (3) | Mathematics for Intelligent Systems | M, W, F: 3:00 PM to 3:50 PM | Banerjee | FAB 0105 |
| STA 5325 (3) | Fundamentals of Probability | M, W, F: 8:30 AM to 9:20 AM | Khare | AND 0134 |
| STA 5328 (3) | Fundamentals of Statistical Theory | T: 8:30 AM to 10:25 AM; R: 8:30 AM to 9:20 AM | Bhattacharya | T: MCCB G086; R: MCCA G186 |
| STA 5328 (3) | Fundamentals of Statistical Theory | M, W, F: 10:40 AM to 11:30 AM | Khare | AND 0101 |
| STA 6166 (3) | Statistical Methods in Research I | T: 11:45 AM to 1:40 PM; R: 11:45 AM to 12:35 PM | Holmes | FLO 0100 |
| CAP 6617 (3) | Advanced Machine Learning | T: 3:00 PM to 4:55 PM; R: 4:05 PM to 4:55 PM | Huang | MCCA G186 |
| CAP 5510 (3) | Bioinformatics | M, W, F: 10:40 AM to 11:30 AM | Kahveci | CSE E119 |
| HSA 7706 (3) | Health Services Research Methods 1 | R: 9:35 AM to 12:35 PM | Zhu | HPNP G111 |
Summer 2025: HOBI Courses
| Title | Course # | Term | Credits | Days | Times | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|
| Qualitative Inquiry and Analysis in Intervention Development and Implementation | GMS 6820 | A | 3 | M, W | 9:30am-1:45pm; 9:30am-12:15pm | Carla Fisher | MALA 7126 / 7037 |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | C | 2 | N/A | Asynchronous | Todd Manini & Dominick Lemas | Online |
Summer 2025: Non-HOBI Courses
| Title | Course # | Term | Credits | Days | Times | Instructor(s) | Location(s) |
|---|---|---|---|---|---|---|---|
| Fundamentals of Probability | STA 5325 | A | 3 | M, T, W, R, F | 9:30AM-10:45AM | Demetris Athienitis | FLO 0100 |
| Fundamentals of Statistical Theory | STA 5328 | B | 3 | M, T, W, R, F | 9:30AM-10:45AM | Demetris Athienitis | FLO 0100 |
| Principles of Epidemiology in Public Health | PHC 6001 | C | 3 | Asynchronous | Not Applicable | Jerne Shapiro | Online |
| Theoretical Foundations of Public Health | PHC 6405 | C | 3 | R | 2:00PM-4:45PM | Lindsey King | TBA |