For questions and other information, contact: HOBI-Education@ad.ufl.edu
Spring 2026: HOBI courses
| Title | Course # | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Sleep and Population Health | GMS 5905 | SPR4 | 27890 | 3 | R | 12:50-3:50 | 6-8 | Christopher Kaufmann | MALA 7126 |
| Health Outcomes Research for Chronic Diseases | GMS 6802 | SPR3 | 27888 | 3 | R | 9:35-12:35 | 3-5 | Rahma Mkuu | MALA 7037 |
| Translational Bioinformatics | GMS 6804 | SPR1 | 18426 | 3 | T | 9:35-12:35 | 3-5 | Qianqian Song | MALA 7126 |
| Informational Modeling in Biomedicine | GMS 6805 | SPR2 | 18427 | 3 | R | 9:35-12:35 | 3-5 | Rui Yin | MALA 7126 |
| Pragmatic Clinical Trials | GMS 6813 | CSE9 | 23694 | 3 | W | 8:30-11:30 | 6-8 | Larissa Strath | MALA 7126 |
| Measuring & Analyzing Health Outcomes II | GMS 6822 | CSE3 | 16619 | 3 | F | 9:35-12:35 | 3-5 | Yi Guo | MALA 7126 |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | 1357 | 19594 | 2 | N/A | Asynchronous | N/A | Dominick Lemas | Online |
| Community Engaged Research for Clinical Effectiveness & Implementation Science Studies | GMS 6852 | CSE5 | 15163 | 2 | N/A | Asynchronous | N/A | Elizabeth Shenkman | Online |
| Improvement and Implementation Science in the Learning Health System | GMS 6853 | CSE6 | 15164 | 3 | N/A | Hybrid | N/A | Jennifer LeLaurin | Online |
| Health Outcomes & Policy PhD Research Seminar | GMS 7887 | HOBS | 23700 | 1 | W | 12:00-1:00 | N/A | Mei Liu, and Easton Wollney | MALA 7200 |
| Grant Writing for Health Outcomes Studies | GMS 7906 | SPR5 | 27892 | 2 | T | 12:50-2:45 | 6-7 | Carma Bylund | MALA 7037 |
Spring 2026: non-HOBI courses
| Title | Course # | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Introduction to Biostatistical Methods | PHC 6052 | –– | –– | –– | –– | –– | –– | |||
| Statistical Methods in Research I | STA 6166 | –– | –– | 3 | TR | 10:40-11:30; 9:35-11:30 | 4,3-4 | Bikram Karmakar | T: AND 134, R: TUR L005 | –– |
| Theoretical Foundations of Public Health | PHC 6405 | –– | –– | –– | –– | –– | –– | –– | ||
| Principles of Epidemiology for Public Health | PHC 6001 | –– | –– | 3 | –– | Jerne Shapiro | Online | If you are a student outside of the Master of Public Health program and interested in taking this course, please email askmph@phhp.ufl.edu to be added to the waitlist | ||
| Statistical Methods for Health Science Research I | PHC 6050 | –– | –– | 3 | –– | –– | Lixia Wang | Online | If you are a student outside of the Master of Public Health program and interested in taking this course, please email askmph@phhp.ufl.edu to be added to the waitlist | |
| Special Topics on Data Mining or Image Analysis | BME 6938 | –– | –– | –– | –– | –– | –– | –– | Sections do not apply to HOBI | |
| Software Engineering | CEN 5035 | –– | –– | 3 | MWF | 4:05-4:55 | 9 | Alin Dobra | LIT 101 | –– |
| Database Management Systems | COP 5725 | –– | –– | –– | –– | –– | –– | –– | –– | |
| Responsible Conduct of Biomedical Research | GMS 7877 | –– | –– | 2 (TBD) | T | 3:00-6:00 | 8-10 | Wayne McCormack, Kerri O’Malley, Catherine Striley, Malu Gamez Tansey, Roger Fillingim, Timothy Garrett, William Allen, Amber Moore | TBA | Only offered in Spring |
| Applied Biostatistics II | PHC 6053 | –– | –– | 3 | –– | –– | Lixia Wang | Online | –– | |
| Statistical Methods in Research II | STA 6167 | –– | –– | 3 | TR | 8:30-9:20; 8:30-10:25 | 2, 2-3 | David Holmes | AND 13 (both sessions) | –– |
| Clinical Trial Methods | PHC 6020 | –– | –– | 3 | TR | 12:50-2:45; 1:55-2:45 | 6-7,7 | Zhigang Li | HPNP G109 (both sessions) | –– |
| Design & Conduct of Clinical Trials | PHC 6022 | –– | –– | –– | –– | –– | –– | –– |
Fall 2025: HOBI courses
| Title | Course # | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|
| Data Science for Clinical Research | GMS 6803 | 3 | Th | 12:50-3:50 | 6-8 | Mamoun Mardini, PhD | 7126 |
| Security and Privacy in Clinical Research | GMS 6806 | 3 | M | 12:50-3:50 | 6-8 | Megan Gregory, PhD & Mei Liu, PhD | 7126/3003 |
| Health Outcomes Research in Cancer | GMS 6812 | 3 | T | 9:35-12:35 | 3-5 | Jaclyn Hall, PhD | 7037 |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | 2 | Asynchronous | Asynchronous | NA | Dominick Lemas, PhD | Online |
| Foundations of Biomedical Informatics | GMS 6850 | 3 | Th | 9:35-12:35 | 3-5 | Mei Liu, PhD | 7126 |
| Foundations of Programming for Biomedical Studies | GMS 6859 | 3 | T | 9:35-12:35 | 3-5 | Mamoun Mardini, PhD | 7126 |
| Translational Health Research Design | GMS 6885 | 3 | Asynchronous | Asynchronous | NA | Stephanie Staras, PhD | Online |
| Causal Artificial Intelligence for Health Research | GMS 7858 | 3 | M | 9:35-12:35 | 3-5 | Jie Xu, PhD & Takis Benos, PhD | 7126 |
| Health Outcomes & Policy PhD Research Seminar | GMS 7887 | 1 | W | 12:00-1:00 | NA | Carma Bylund, PhD & Easton Wollney, PhD | 7200 |
| Grant Writing for Health Outcomes Studies | GMS 7906 | 2 | Th | 9:35-11:30 | 3-4 | Carma Bylund, PhD | 7037 |
Fall 2025: Non-HOBI courses
| Non-HOBI courses | Course # | Section | Class # | credits | days | times | period | instructor(s) | location | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Design and Conduct of Clinical Trials | PHC 6022 | –– | 3 | Monday Wednesday | 12:50pm-2:45pm 12:50pm-1:40pm | 6-7,6 | Guogen Shan | TBA | ||
| Statistical Methods for Health Sciences Research I | PHC 6050 | –– | –– | 3 | Monday Wednesday | 4:05pm-4:55pm 3:00pm-4:55pm | 9, 8-9 | Robert Parker | TBA | This section is departmentally controlled. If you are a student outside of the Master of Public Health program and interested in taking this course, please email askmph@phhp.ufl.edu. Please bear in mind that space is limited, and enrollment is not guaranteed. Registration for students on the waitlist will not take place until first day of drop/add week. |
| Introduction to Biostatistical Methods I | PHC 6052 | –– | –– | 3 | Asychronous | Online | –– | Lixia Wang | Online | This section is departmentally controlled. If you are a student outside of the Master of Public Health program and interested in taking this course, please email askmph@phhp.ufl.edu. Please be advised that registration will not take place until the first day of drop/add week and bear in mind that space is limited. |
| Analysis of Algorithms | COT 5405 | –– | –– | 3 | Monday Wednesday Friday | 9:35am-10:25am | 3 | Alin Dobra | MALA 1000 | –– |
| Mathematics for Intelligent Systems | COT 5615 | –– | –– | 3 | Monday Wednesday Friday | 3:00pm-3:50pm | 8 | Arunava Banerjee | FAB 0105 | –– |
| Fundamentals of Probability | STA 5325 | –– | –– | 3 | Monday Wednesday Friday | 8:30am – 9:20am | 2 | Kshitij Khare | AND 0134 | –– |
| Fundamentals of Statistical Theory | STA 5328 | –– | –– | 3 | Tuesday Thursday | 8:30am-10:25am 8:30am-9:20am | 2-3, 2 | Sohom Bhattacharya | MCCB G086 MCCA G186 | –– |
| Fundamentals of Statistical Theory | STA 5328 | –– | –– | 3 | Monday Wednesday Friday | 10:40am-11:30am | 4 | Kshitij Khare | AND 0101 | –– |
| Statistical Methods in Research I | STA 6166 | –– | –– | 3 | Tuesday Thursday | 11:45am-1:40pm 11:45am-12:35pm | 5-6, 5 | David Holmes | FLO 0100 | –– |
| Advanced Machine Learning | CAP 6617 | –– | –– | 3 | Tuesday Thursday | 3:00pm-4:55pm 4:05pm-4:55pm | 8-9,9 | Kejun Huang | MCCA G186 | –– |
| Bioinformatics | CAP 5510 | –– | –– | 3 | Monday Wednesday Friday | 10:40am-11:30am | 4 | Tamer Kahveci | CSE E119 | –– |
| Health Services Research Methods 1 | HSA 7706 | –– | –– | 3 | Thursday | 9:35-12:35 | 3-5 | Yenan Zhu | HPNP G111 | –– |
Summer 2025: HOBI courses
| Title | Course # | Summer Term | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Qualitative Inquiry and Analysis in Intervention Development and Implementation | GMS 6820 | Summer A | QA01 | 18896 | 3 | Monday; Wednesday | 9:30am-1:45pm; 9:30am-12:15pm | 2-4; 2-3 | Carla Fisher | MALA 7126/7037 (check syllabus) |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | Summer C | RR#1 | 18853 | 2 | N/A | Asynchronous | N/A | Todd Manini & Dominick Lemas | Online |
Summer 2025: Non-HOBI courses
| Title | Course # | Summer Term | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|---|
| Fundamentals of Probability | STA 5325 | Summer A | 3 | M, T, W, R, F | 9:30AM-10:45AM | 2 | Demetris Athienitis | FLO 100 |
| Fundamentals of Statistical Theory | STA 5328 | Summer B | 3 | M, T, W, R, F | 9:30AM-10:45AM | 2 | Demetris Athienitis | FLO 100 |
| Principles of Epidemiology in Public Health | PHC 6001 | Summer C | 3 | Online | Online | N/A | Jerne Shapiro | –– |
| Theoretical Foundations of Public Health | PHC 6405 | Summer C | 3 | R | 2:00PM-4:45PM | 5-6 | Lindsey King | TBA |
Spring 2025: HOBI courses
| Title | Course # | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Translational Bioinformatics | GMS 6804 | SPR1 | 19708 | 3 | T | 9:35-12:35 | 3-5 | Dr. Qianqian Song | MALA 7126 |
| Informational Modeling in Biomedicine | GMS 6805 | SPR2 | 19709 | 3 | R | 9:35-12:35 | 3-5 | Dr. Rui Yin | MALA 7126 |
| Pragmatic Clinical Trials | GMS 6813 | CSE9 | 27036 | 3 | M | 12:50-3:50 | 6-8 | Dr. Larissa Strath | MALA 7028 |
| Measuring & Analyzing Health Outcomes II | GMS 6822 | CSE3 | 16619 | 3 | F | 9:35-12:35 | 3-5 | Dr. Yi Guo & Dr. Christopher Kaufmann | MALA 7126 |
| Systematic Review and Meta-Analysis | GMS 6846 | 2468 | 27106 | 2 | T | 1:55-3:50 | 7-9 | Dr. Easton Wollney & Dr. Megan Gregory | MALA 7126 |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | 1357 | 21204 | 1 | N/A | Asynchronous | N/A | Dr. Todd Manini | Online |
| Community Engaged Research for Clinical Effectiveness & Implementation Science Studies | GMS 6852 | CSE5 | 15685 | 2 | M | 9:35-11:30 | N/A | Dr. Elizabeth Shenkman & Dr. Ryan Theis | Online |
| Improvement and Implementation Science in the Learning Health System | GMS 6853 | CSE6 | 15686 | 3 | N/A | Hybrid | N/A | Dr. Jennifer LeLaurin | Online |
| Introduction to Biomedical Natural Language Processing | GMS 6856 | CSE7 | 27035 | 3 | R | 1:55-4:55 | 7-9 | Dr. Yonghui Wu | MALA 7126 |
| Health Outcomes & Policy PhD Research Seminar | GMS 7887 | HOBS | 27042 | 1 | W | 12:00-1:00 | N/A | Dr. Carma Bylund & Dr. Mei Liu & Dr. Dominick Lemas | MALA 7200 |
Spring 2025: non-HOBI courses
| Title | Course # | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Title | Course # | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location |
| Introduction to Biostatistical Methods | PHC 6052 | –– | –– | –– | –– | –– | –– | –– | |
| Statistical Methods in Research I | STA 6166 | –– | –– | 3 | TR | 10:40-11:30; 9:35-11:30 | 4,3-4 | Bikram Karmakar | T: AND 134, R: TUR L005 |
| Theoretical Foundations of Public Health | PHC 6405 | –– | –– | –– | –– | –– | –– | –– | |
| Principles of Epidemiology for Public Health | PHC 6001 | –– | –– | 3 | –– | –– | Jerne Shapiro | Online | |
| Statistical Methods for Health Science Research I | PHC 6050 | –– | –– | 3 | –– | –– | Lixia Wang | Online | |
| Special Topics on Data Mining or Image Analysis | BME 6938 | –– | –– | –– | –– | –– | –– | –– | |
| Software Engineering | CEN 5035 | –– | 3 | MWF | 4:05-4:55 | 9 | Alin Dobra | LIT 101 | |
| Database Management Systems | COP 5725 | –– | –– | –– | –– | –– | –– | –– | |
| Responsible Conduct of Biomedical Research | GMS 7877 | –– | –– | 1 | T | 3:00-6:00 | 8-10 | Wayne McCormack, Kerri O’Malley, Catherine Striley, | TBA |
Fall 2024
| Title | Course # | Section | Class # | Credits | Days | Times | Period | Instructor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Health Outcomes Research for Chronic Diseases | GMS 6802 | HOB1 | 30099 | 3 | Thur | 12:50-3:50 | 6-8 | Dr. Rahma Mkuu | DSIT 7126 |
| Data Science for Clinical Research | GMS 6803 | 13GA | 20933 | 3 | Tue | 12:50-3:50 | 6-8 | Dr. Mamoun Mardini & Dr. Protiva Rahman | HPNP 1101 |
| Health Outcomes Research in Cancer | GMS 6812 | 13G1 | 22538 | 3 | Tue | 9:35-12:35 | 3-5 | Dr. Georges Khalil | DSIT 7126 |
| Foundations of Biomedical Informatics | GMS 6850 | 13G5 | 20934 | 3 | Thur | 9:35-12:35 | 3-5 | Dr. Jessica Ray | HPNP 1101 |
| Fundamentals of Dissemination and Implementation Research | GMS 6851 | 13G6 | 20942 | 3 | Tue | 3:00-3:50 | 8 | Dr. Ramzi Salloum | GMS 6851 |
| Translational Health Research Design | GMS 6885 | 1B44 | 17785 | 3 | N/A | Asynchronous | N/A | Dr. Stephanie Staras | Online |
| Causal Artificial Intelligence for Health Research | GMS 7858 | HOB2 | 30105 | 3 | Mon | 9:35-12:35 | 3-5 | Dr. Jie Xu & Dr. Takis Benos | DSIT 7126 |
| Health Outcomes & Policy PhD Research Seminar | GMS 7887 | FL03 | 26893 | 1 | Wed | 12:00-1:00 | N/A | Drs. Carma Bylund, Mei Liu, & Dominick Lemas | DSIT 7200 |
| Grant Writing for Health Outcomes Studies | GMS 7906 | FL01 | 26860 | 2 | Thur | 9:35-11:30 | 3-4 | Dr. Carma Bylund | DSIT 7037 |
| –– | –– | –– | –– | –– | –– | –– | –– | –– |
Summer 2024
| Course Title | Course | Section | Class # | Credit | Day | Time | Periods | Professor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Qualitative Inquiry and Analysis in Intervention Development and Implementation | GMS 5905 | 1357 | 20880 | 3 | Mon/Wed | 9:30-12:15/9:30-1:45 | M 2-3, W 2-4 | Dr. Carla Fisher | 7126/7038 DSIT* (see syllabus) |
Spring 2024
| Course title | Course | section | Class # | credit | day | time | periods | professor(s) | location |
|---|---|---|---|---|---|---|---|---|---|
| Translational Bioinformatics | GMS 6804 | SPR1 | 25130 | 3 | Tue | 11:45aā2:45p | 5-7 | Dr. Dominick Lemas/Dr. Qianqian Song | DSIT 7126 |
| Information Modeling in Biomedicine | GMS 6805 | SPR2 | 25131 | 3 | Thur | 9:35aā12:35p | 3-5 | Dr. Mei Liu/Dr. Rui Yin | DSIT 7126 |
| Measuring & Analyzing Health Outcomes | GMS 6822 | CSE3 | 18931 | 3 | Fri | 9:35aā12:35p | 3-5 | Dr. Yi Guo/Dr. Christopher Kaufmann | DSIT 7126 |
| Ensuring Rigor & Reproducibility in Clinical & Translational Research | GMS 6848 | 1357 | 27869 | 1 | N/A | N/A | N/A | Dr. Todd Manini | Online, asynchronous |
| Community Engaged Research for Clinical Effectiveness & Implementation Science Studies | GMS 6852 | CSE5 | 17400 | 2 | Thur | 3:00ā4:55p | 8-9 | Dr. Elizabeth A. Shenkman/Dr. Ryan P. Theis | Online, synchronous |
| Improvement and Implementation Science in the Learning Health System | GMS 6853 | CSE6 | 17401 | 3 | Thur | 10:40aā12:35p | 4-5 | Dr. Jennifer H. LeLaurin | Online, hybrid |
Fall 2023
| Course title | course | section | class # | Credit | day | time | periods | Professor(s) | location |
|---|---|---|---|---|---|---|---|---|---|
| Data Science for Clinical Research | GMS 6803 | 13GA | 21942 | 3 | Tue/Thur | 12:50-2:45p/1:55-2:45p | 6-7/7 | Dr. Mamoun Mardini | HPNP G105 |
| Security and Privacy in Clinical Research | GMS 6806 | FL02 | 29220 | 3 | Mon | 12:50-3:50p | 6-8 | Dr. Megan Gregory/Dr. Jie Xu | HPNP G105 |
| Health Outcomes Research in Cancer | GMS 6812 | 13G1 | 23834 | 3 | Tue | 9:35a-12:35p | 3-5 | Dr. Georges Khalil | HPNP G105 |
| Foundations of Biomedical Informatics | GMS 6850 | 13G5 | 21943 | 3 | Thur | 9:35a-12:35p | 3-5 | Dr. Jessica Ray | HPNP 1102 |
| Fundamentals of Dissemination and Implementation Research | GMS 6851 | 13G6 | 21954 | 3 | Thur | 3:00-3:50p | 8 | Dr. Ramzi Salloum | Online |
| Translational Health Research Design | GMS 6885 | 1B44 | 18366 | 3 | N/A | Asynchronous | 8 | Dr. Stephanie Staras | Online |
| Grant Writing for Health Outcomes Studies | GMS 7906 | FL01 | 29221 | 2 | Thur | 9:35-11:30a | 3-4 | Dr. Carma Bylund | HPNP G108 |
| Health Outcomes & Policy Master’s Research Seminar | GMS 7887 | FL03 | 29261 | 1 | Tue | 3:00-3:50p | 8 | Dr. Carma Bylund/Dr. Mei Liu | HPNP G110 |
Summer 2023
| Course title | Course | Section | Class # | Credit | Day | Time | Periods | Professor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Health Outcomes & Policy PhD Research Seminar – Summer A | GMS 7887 | 016E | 13886 | 1 | Tue | 9:30-10:45a | 2 | Dr. Jessica Ray/Dr. Bruce Vogel | HPNP G109 |
| Health Outcomes & Policy PhD Research Seminar – Summer B | GMS 7887 | 4H62 | 13887 | 1 | Tue | 9:30-10:45a | 2 | Dr. Jessica Ray/Dr. Bruce Vogel | HPNP G109 |
Spring 2023
| Course title | Course | section | Class # | credit | day | time | periods | professor(s) | location |
|---|---|---|---|---|---|---|---|---|---|
| Translational Bioinformatics | GMS 6804 | SPR1 | 27006 | 3 | Tue | 11:45aā2:45p | 5-7 | Dr. Dominick Lemas | CGā024 Communicore |
| Information Modeling in Biomedicine | GMS 6805 | SPR2 | 27007 | 3 | Mon | 9:35aā12:35p | 3-5 | Dr. William Hogan | HPNP 1102 |
| Measuring & Analyzing Health Outcomes | GMS 6822 | CSE3 | 19604 | 3 | Fri | 9:35aā12:35p | 3-5 | Dr. Yi Guo/Dr. Christopher Kaufmann | Gā108 HPNP |
| Systematic Review & Meta Analysis | GMS 6846 | 1357 | 30284 | 2 | Mon | 1:55ā3:50p | 7-8 | Dr. Carma Bylund/Dr. Megan Gregory | HOBI Mod 2 Conference Room |
| Ensuring Rigor and Reproducibility in Clinical and Translational Research | GMS 6848 | 1357 | 30285 | 1 | Thur | 10:40ā11:30a | 4 | Dr. Todd Manini | Online |
| Community Engaged Research for Clinical Effectiveness and Implementation Science | GMS 6852 | CSE5 | 17868 | 2 | Wed | 1:55ā3:50p | 7-8 | Dr. Michelle Cardel | Online |
| Improvement and Implementation Science in the Learning Health System | GMS 6853 | CSE6 | 17869 | 3 | Thur | 11:45aā2:45p | 5-7 | Dr. Erin Mobley | Online |
| Introduction to Biomedical Natural Language Processing | GMS 6856 | 362A | 18159 | 3 | W | 1:55ā4:55p | 7-9 | Dr. Yonghui Wu | C2ā033 Communicore |
Fall 2022
| Course Title | Course | Section | Class # | Credit | Day | Time | Periods | Professor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Health Outcomes Research in Cancer | GMS 6812 | 13G1 | 25099 | 3 | Tue | 10:40a-1:40p | 4-6 | Dr. Georges Khalil | Communicore CG-041 |
| Data Science for Clinical Research | GMS 6803 | 13GA | LEC Regular | 3 | Mon | 11:45a-2:45p | 5-7 | Dr. Mamoun Mardini | CGRC Rm 101 |
| Foundations of Biomedical Informatics | GMS 6850 | 13G5 | 22870 | 3 | Thur | 11:45a-2:45p | 5-7 | Dr. Jiang Bian | Communicore CG-056 |
| Fundamentals of Dissemination and Implementation Research | GMS 6851 | 13G6 | 22881 | 3 | Thur | 3:00-3:50p | 8 | Dr. Ramzi Salloum | Online |
| Translational Health Research Design | GMS 6885 | 1B44 | 18886 | 3 | Tue | 3:00-3:50p | 8 | Dr. Stephanie Staras | Online |
| Causal Artificial Intelligence for Health Research | GMS 7858 | 1324 | LEC Regular | 3 | Mon/Wed | Mon-9:35-11:30a/Wed-9:35-10:35a | 3-4 | Dr. Jie Xu | HPNP G-316 |
| Advanced Qualitative Methods: Narrative Health Methods & Analysis | GMS 5905 | SPT2 | 25428 | 3 | Thur | 9:35 am-12:35 pm | 3-5 | Dr. Carla Fisher | Mod 2 Room 115 |
Summer 2022
| Course Title | Course | Section | Class # | Credit | Day | Time | Periods | Professor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| HOBI PhD Research Seminar-Summer A | GMS 7887 | 016E | 14091 | 1 | Tues | 9:30-10:45 am | 2 | Dr. Bruce Vogel/Dr. Jessica Ray | Communicore CG-041 |
| HOBI PhD Research Seminar-Summer B | GMS 7887 | 4H62 | 14092 | 1 | Tues | 9:30-10:45 am | 2 | Dr. Bruce Vogel/Dr. Jessica Ray | Communicore CG-041 |
| Ensuring Rigor & Reproducibility in Clinical & Translational Research-Summer B | GMS 6848 | 016H | 19750 | 1 | N/A | N/A | N/A | Dr. Matthew Gurka | online |
Spring 2022
| Course Title | Course | Section | Class # | Credit | Day | Time | Periods | Professor(s) | Location |
|---|---|---|---|---|---|---|---|---|---|
| Translational Bioinformatics | GMS 6804 | SPR1 | 31159 | 3 | Tues | 11:45a-2:45p | 5-7 | Dr. Dominick Lemas | Communicore CG-056 |
| Information Modeling in Biomedicine | GMS 6805 | SPR2 | 31160 | 3 | Mon | 9:35a-12:35p | 3-5 | Dr. William Hogan | Communicore CCG-067 |
| Security & Privacy in Clinical Research | GMS 6806 | SPR3 | 31161 | 3 | Thur | 11:45a-2:45p | 5-7 | Dr. Jiang Bian | Communicore CG-022 |
| Measuring & Analyzing Health Outcomes | GMS 6822 | CSE3 | 20506 | 3 | Fri | 9:35a-12:35p | 3-5 | Dr. Yi Guo | Communicore CG-067 |
| Health Outcomes in Vulnerable Populations | GMS 6833 | SPR4 | 31162 | 3 | Wed | 12:50-3:50p | 6-8 | Dr. Michelle Cardel | Communicore CG-041 |
| Community Engaged Research for Clinical Effectiveness & Implementation Science | GMS 6852 | CSE5 | 18508 | 2 | Tues | 1:55-3:50p | 7-8 | Dr. Elizabeth Shenkman | online |
| Improvement & Implementation Science in the Learning Health System | GMS 6853 | CSE6 | 18509 | 3 | Mon | 12:50-3:50p | 6-8 | Dr. Ryan Theis | online |