The Ph.D. in Medical Sciences with a concentration Biomedical Informatics is a minimum 90-credit-hour degree program, with at least 39 credits specific to the BMI concentration.
Core – All Required (20 credits)
Course | title | credits |
---|---|---|
GMS 6803 | Data Science for Clinical Research | 3 Letter-grade |
GMS 6804 | Translational Bioinformatics | 3 Letter-grade |
GMS 6805 | Information Modeling in Biomedicine (formerly Introduction to Applied Ontology) | 3 Letter-grade |
GMS 6850 | Foundations of Biomedical Informatics | 3 Letter-grade |
GMS 7877 | Responsible Conduct of Biomedical Research (Formerly GMS 7003) | 1 Letter-grade |
GMS 6806 | Security and Privacy in Clinical Research | 3 Letter-grade |
GMS 7887 | HOBI PhD Research Seminar (2 credits/summer semesters during years 1 & 2) | 4 S/U |
Foundation Courses – Select 2 courses (6 credits)
Course | Title | CREDITS |
---|---|---|
GMS 6856 | Introduction to Biomedical Natural Language Processing | 3 Letter-grade |
BME 6938 | Introduction to Biomedical Image Analysis and Imaging Informatics | 3 Letter-grade |
CEN 5035 | Software Engineering | 3 Letter-grade |
COP 5725 | Database Management Systems | 3 Letter-grade |
GMS 6822 | Measuring and Analyzing Health Outcomes | 3 Letter-grade |
GMS 7866 | Principles of Referent Tracking in Biomedical Informatics | 3 Letter-grade |
PHC 6405 – or – PHC 6001 | Theoretical Foundations of Public Health – or – Principles of Epidemiology in Public Health | 3 Letter-grade |
or | other relevant graduate level course if approved by the program director |
Statistics Courses – Select 1 course (3 credits)
Course | Title | Credits |
---|---|---|
STA 6166 | Statistical Methods in Research | 3 Letter-grade |
PHC 6050 | Biostatistical Methods | 3 Letter-grade |
PHC 6052 | Introduction to Biostatistical Methods | 3 Letter-grade |
Advanced Electives – 11 credits subject to mentor approval including but not limited to suggestions below
Course | Title | Credits |
---|---|---|
CAP 5100 | Human-Computer Interaction | 3 Letter-grade |
CAP 5510 | Bioinformatics | 3 Letter-grade |
CAP 5635 | Artificial Intelligence Concepts | 3 Letter-grade |
CAP 6610 | Machine Learning | 3 Letter-grade |
COP 5725 | Database Management Systems | 3 Letter-grade |
COT 5405 | Analysis of Algorithms | 3 Letter-grade |
COT 5615 | Mathematics for intelligent Systems | 3 Letter-grade |
COP 5618 | Concurrent Programming | 3 Letter-grade |
BME 6938 | Machine Learning for Health and Biomedical Applications | 3 Letter-grade |
STA 6167 | Statistical Methods in Research | 3 Letter-grade |
GMS 7093 | Introduction to Clinical and Translational Research | 2 Letter-grade |
STA 5325 | Fundamentals of Probability | 3 Letter-grade |
Research Credits (50 credits)
Course | Title | credits |
---|---|---|
GMS 7979 & GMS 7980 | Advanced Research / Research for Doctoral Dissertation | 50 S/U |
Total: (90 credits minimum)