The M.S. in Medical Sciences with a concentration in Health Outcomes and Implementation Science (HOIS) is a minimum 32-credit-hour degree program.
The curriculum for M.S. in Medical with a concentration in Health Outcomes and Implementation Science is comprised of:
- Core Courses | 3 courses, 9 credits
- Research Rigor and Ethics | 2 courses, 2 credits
- Statistics | 1 course, 3 credits
- Methods | 3 courses, 6 – 9 credits
- Health Outcomes | 1 course, 3 credits
- Implementation Science Foundations | minimum 3 credits
- Mentored Research Experience | 1 course, 6 credits
- Total | 32 minimum credits
Fall 2024
HOBI Student Handbook
Find necessary program information, mentorship advice, our code of conduct and graduation requirements in the HOBI Student Handbook.
Core Courses
M.S. students in the HOIS concentration must complete all three core courses.
Core Courses | 3 courses (9 credits)
Course | Title | Credits |
---|---|---|
GMS 6822 | Measuring and Analyzing Health Outcomes | 3 Letter-grade |
GMS 6851 | Fundamentals of Dissemination and Implementation Research | 3 Letter-grade |
GMS 6885 | Translational Health Research Design | 3 Letter-grade |
Research Rigor and Ethics
M.S. students in the HOIS concentration must complete both GMS 7877 and GMS 6848.
Research Rigor and Ethics | 2 courses (2 credits)
course | title | credits |
---|---|---|
GMS 7877 | Responsible Conduct of Biomedical Research | 1 Letter-grade |
GMS 6848 | Ensuring Rigor and Reproducibility in Clinical and Translational Research | 1 Letter-grade |
Statistics
M.S. students in the HOIS concentration must complete either PHC 6052 or STA 6166.
Statistics Courses | 1 course (3 credits)
Course | Title | Credits |
---|---|---|
PHC 6052 or STA 6166 | Applied Biostatistics I or Statistical Methods in Research I | 3 Letter-grade |
Methods
M.S. students in the HOIS concentration must complete three courses from the options below.
Methods | Select 3 courses (6-9 credit hours)
course | title | Credits |
---|---|---|
GMS 6829 | Longitudinal Research Design * | 2 Letter-grade |
GMS 6832 | Economic Methods for Evaluating Value in Health Care * | 3 Letter-grade |
GMS 6844 | Time Series and Quasi-Experimental Design for Health Outcomes Research * | 2 Letter-grade |
GMS 6813 | Pragmatic Clinical Trials * | 3 Letter-grade |
GMS 6846 | Meta-Analysis in Clinical, Health Services Research, & Public Health * | 2 Letter-grade |
GMS 6803 | Data Science in Clinical Research | 3 Letter-grade |
GMS 6850 | Foundations of Biomedical Informatics | 3 Letter-grade |
PHC 6020 or PHC 6022 | Clinical Trial Methods or Design & Conduct of Clinical Trials * | 3 Letter-grade |
* These course are not currently being taught but substitutions are available.
Health Outcomes
M.S. students in the HOIS concentration must complete one course from the options below.
Health Outcomes Courses | Select 1 course (3 credits)
course | title | credits |
---|---|---|
GMS 6833 | Health Outcomes Research in Vulnerable Populations | 3 Letter-grade |
GMS 6835 | Health Outcomes Research in Children * | 3 Letter-grade |
GMS 6812 | Health Outcomes Research in Cancer | 3 Letter-grade |
GMS 6802 | Health Outcomes Research for Chronic Diseases * | 3 Letter-grade |
* These course are not currently being taught but substitutions are available.
Implementation Science Foundations
M.S. students in the HOIS concentration must complete one or a combination of courses below to total a minimum of three credits.
Implementation Science Foundations Courses | minimum 3 credits
course | title | credits |
---|---|---|
GMS 6836 | Foundations of Learning Health System Research | 1 S/U |
GMS 6852 | Community Engaged Research for Clinical Effectiveness and Implementation Science Studies | 2 Letter-grade |
GMS 6853 | Applied Topics in Dissemination and Implementation Science | 3 Letter-grade |
Mentored Research Experience
M.S. students will complete 6 credits of GMS 6905, Independent Studies in Medical Sciences (capstone project for non-thesis), or GMS 6971, Research for Master’s Thesis. These can be taken in two sequential semesters, or all in one semester.
Mentored Research Experience | 1 course (6 credits)
course | title | credits |
---|---|---|
GMS 6905 | Independent Study in Medical Sciences (Non-Thesis Eligible) | 6 Letter-grade |
GMS 6971 | Research for Master’s Thesis | 6 S/U |
Total: 32-35